$10 Contactless discount for exterior only or self entry plus electronic pay
Annual / Single Occurrence Pest Control Service (no contract) | $129* |
Semi Annual Pest Control Service (no contract) | $119* |
Best Value: Triannual / Quarterly Pest Control Service (no contract) | $109* |
Monthly Pest Control Service (no contract) | $99* |
Follow-Up Pest Control Service (no contract) | $89* |
On-Site Consult Only (no contract) | $49* |
Other Services
Great Value – Complete Pest and Lawn care. Includes: Mowing, fertilizing, spot seeding, watering lawn (spigot required) Preventative lawn treatment for Grubs, Fungus, Brown spot, etc. Treating exterior perimeter of home and yard for ants, mice, flies, mosquitoes, and other crawling and flying pests. I will address pest issues indoors as needed as well. Requires 3 service appointments per year. | $149/visit* |
Grub, lawn and yard pests. | $129* |
Bedbugs Non-heat series of treatments @ $150 plus $99 per follow up. | $349-$699 |
Bedbugs Heat | $1/sq ft.* |
Termite inspection (NPMA33rev) | $109* |
Termite elimination. (includes inspection) | $599 to $899 |
- Duplex add twenty percent.
- Homes >2000 sq. ft. may have an additional fee.
- Properties >1/4 acre may have an additional fee.
- Service outside area will have an additional fee.
- Cost for additional materials or time may be added.
- Businesses and dwellings with 3 or more units will be provided an estimate.
Payment Methods
- Personal Check
- Venmo: @Brue-Hoyt (Quick Pay Link)
- Credit Card or ACH via Quick Books